| Electrical Specifications | ||
| Frequency Range | 698-960/1710-2700/3400 | |
| Gain | 12dBi | |
| VSWR | ≤1.5 | |
| Input Impedance | 50Ω | |
| Polarization | Vertical | |
| Horizontal Half Power Angle | 60° | 50° |
| Vertical Half Power Angle | 45° | 35° |
| Max Input Power | 50W | |
| Lightning Protection | DC Ground | |
| Mechanical Specifications | ||
| Working Temperature | -40℃~﹢65℃ | |
| Connector Type | SMA male/ N male /N female/ FEM female /F male | |
| Cable Type | LMR200 Black | |
| Cable Length | 10M | |
| Antenna Weight | 750g | |
| Size | 510x210x70mm | |
| Pole Diameter | Φ35~55mm | |
| Rated Wind Velocity | 210km/h | |
| Antenna Cover Material | ABS | |
| Color | Cold gray | |
Trail Camera External Antenna
$120.00
High-gain log-periodic directional antenna designed to significantly improve trail camera connectivity in low-signal and fringe coverage areas.
-
Frequency range: 698–2700 MHz
(Optimised for NZ 4G LTE bands including 700 MHz) -
Gain: 12 dBi directional
-
Cable: 10 m high-quality, low-loss coax for minimal signal drop
-
Connector: SMA (plug-and-play)
Compatible with all trail camera brands using an SMA antenna connection.
Ideal for rural, bush, gully, and farm deployments where internal or stub antennas struggle.
In stock

